Thursday, December 31, 2009
Mok Tze Meng our new International Master !
2010 New Year Countdown Blitz @ Excel
Venue : Excel Chess Academy, 26A Jln Hujan Emas 4, OUG, KL.
Date : 31st December 2009 (Thursday)
Time: Come before 8.00pm. (The centre is open from 5pm onwards)
Time control : 5 mins
Entrance fee : RM 20
Prize fund : 90% of entrance fee will go into the prize fund.
For usefull blitz tips , click here
Reuters Interview with Magnus Carlsen
Magnus Carlsen (photo right) is officially World. No. 1 in the FIDE January 2010 rating list which has been released by the international chess governing body. Reuters has done an interview with the child prodigy. Wednesday, December 30, 2009
2nd DATCC League : Round 8 results

Round 8 Results (29th December 2009)
EON Bank Berhad - Nusa Mahkota Chess Club : 2-2
X - Factor - 3 Storm Warriers : 2.5 - 1.5
Tuesday, December 29, 2009
2009 Malaysian Interstate Chess Champion - Blitz
A blitz tournament was organized as a side event during the 2009 Malaysian Interstate Chess Championship . 42 players took part and Kelantanese players Nik Ahmad Farouqi (photo above) and Abdul Haq won the 1st and second place respectively.For final standings, click here
Source: Mr. Abdul Hamid Majid
Photo from : Morsin Ahmad
Monday, December 28, 2009
2009 Malaysian Interstate Chess Championship Photos
2nd DATCC Team League Round 8 Preview
1. Team AU 27 points
2. Caviaga 25 points
3. Pricewaterhouse 17.5 points
4. Nusa Mahkota Chess Club 16 points
5. X-Factor 15 points
6. Storm Warriors 10.5 points
7. 17 Chess Club 9.5 points
8. Eon Bank Berhad 9.5 points
9.DATCC 7 points
10. Tan & Tan 2.5 points
Prediction: X-Factor win 2.5-1.5
Prediction: Draw 2-2
Prediction: Pricewaterhouse win 3-1
Christmas Rapid 123
Ranking after round 10 of CHRISTMAS RAPID 123
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 JAX THAM 9.5 61.5 57.75 51.5 1767 1842 +0.27
2. 4 ROSHAN AJEET SINGH(12B) 8.0 57.5 41.50 44.0 1493 1597 +0.94
3. 5 ARON TEH(12B) 7.5 62.0 43.75 44.0 1477 1557 +0.79
4. 2 AHMAD IMRAN ZAINAL(16B) 6.5 59.0 32.75 36.5 1507 1491 -0.13
5. 3 VIJAY RAJ 6.0 62.0 32.00 40.5 1539 1506 -0.36
6. 18 ASHMAN RAZIUDDIN(U16B) 6.0 61.0 29.50 34.0 0000 1459 +0.50
7. 24 MUHD ANUWAR ABD FATAH 6.0 52.5 26.50 31.0 0000 1414 +1.00
8. 6 HASLINDAH RUSLAN 5.5 63.0 29.50 32.5 1467 1444 -0.21
16B 19 HAZWAN LEE(U16B) 5.5 61.0 27.75 33.5 0000 1396 1396
12B 14 IAN TEH(10B) 5.5 52.5 23.00 26.5 1192 1437 +2.58
7 LIM CHONG 5.5 51.5 26.00 29.0 1419 1332 -0.72
12. 22 MIHAJUL EJUL 5.0 56.0 22.50 31.0 0000 1337 1337
16 LOON MUN CHUN 5.0 52.0 21.00 29.0 1135 1328 +1.10
11 MUHD IRFAN RENDRAWAN(12B) 5.0 49.0 19.75 24.5 1265 1175 -0.70
21 KHAW YEW ONN(U14B) 5.0 47.5 20.50 28.0 0000 1367 1367
10B 10 MUHD IHSAN SYAHIRAN(10B) 5.0 45.5 17.00 27.0 1276 1276 -0.02
20 ISKANDAR DANIAL ADAM(U12B) 5.0 45.5 19.75 25.5 0000 1304 1304
8 NURUL AINA ROHIZAN(10G) 5.0 44.5 16.50 24.0 1338 1335 +0.00
19. 26 SEHRAN NAGARAJAN(U16B) 4.5 36.0 9.75 21.0 0000 1127 1127
20. 13 KHIRRANYA GANESAN(14G) 4.0 48.0 14.00 24.0 1211 1375 +1.15
21. 12 KABIR AJEET SINGH(U10B) 3.5 39.5 7.50 20.0 1250 1163 -0.86
9 KUHAN GANESAN(12B) 3.5 37.5 7.25 16.0 1276 1212 -0.36
23. 23 MOHD THAQIF IMTIAZ 3.0 37.0 7.50 11.0 0000 1173 1173
24. 25 MUHD NUR HAZIQ(10B) 2.5 37.0 5.25 14.0 0000 1024 1024
25. 15 MUHD IYAD SULAIMAN(U8B) 2.0 40.0 3.50 13.0 1179 1020 -1.04
26. 17 MUHD ILHAM QAYYUM(U8B) 0.5 41.5 1.25 4.0 1121 591 -2.10
JERAM : KUALA SELANGOR CHESS OPEN 2010
For further details, click here
Sunday, December 27, 2009
Penang Win 2009 Malaysian Interstate Chess Championship :Full Report.
27th December 2009 - Penang win the 2009 Malaysian Interstate Chess Championship which concluded today. Penang collect 22 points followed by 2nd place - Selangor (18.5 points) and third place goes to two team - Kuala Lumpur and Kedah with 17.5 points.Final standing and round 7 results, click here
Penang Win 2009 Malaysian Interstate Chess Championship : Express Report.
27th December 2009 - Penang win the 2009 Malaysian Interstate Chess Championship which concluded today. Penang collect 22 points followed by 2nd place - Selangor (18.5 points) and third place goes to two team - Kuala Lumpur and Kedah with 17.5 points.Chess Puzzle (14) Solution !

The answer for puzzle (14) is 1...e2+ and white is force to prevent the e-pawn from queening with 2.Nxe2 then come the excellent waiting move 2...Bb6! actually 2...Bc5! and 2...Be3! is equally winning 3.h4 Bc5! Black brilliantly play the waiting moves with his bishop along the g1-a7 diaganol. The idea is after white has exhausted with his pawns move, he has to move his knight. 4.h5 Bb6 5.Nxf4 5.Ng1 Bxg1 6. Kxg1 Ke3 7. Kg2 Ke2 8. Kg1 Kxf3 and black will swept all black's pawns. 5...gxf4 6. g5 hxg5 7. h6 Bc5 8. h7 Bd4 and black bishop stop white from safely queen his h-pawn .
Blunder Blues from Sibu
White is totally winning. He is three pawn up and in a commanding position. The problem is he has less then two minutes left. 1. e7 Qxe7 2.Qxe7? according to Ismail , in time trouble he missed 2. Qg6+! and black can resign after 2... Kf8 3. Ra6! and white's rook joint the attack. Black best try is 3...Rd8+ but he still lose after 4. Kc3 Bd4+ 5. Kb3 Qg7 6. Qf5+ Ke8 and 7. g5 or 7. Re6+ win easily. Actually after the text move- 2.Qxe7, Ismail is still winning, after a couple of moves the players came into the position below with white to move...2009 Malaysian Interstate Chess Championship : Round 6 Update !
27th December 2009 - The Penang players show why they are the no.1 seed in this tournament when they overtake Selangor in the overall standings. In round 6, Penang score 3 out of 4 points with NM Ng Tze Han draw against Fairin Zakaria (Selangor), Tan Khai Boon win against Kamaluddin Yusof (Selangor), Loo Swee Leong beat Abang Mohd Reduan (Sarawak) and Liong Ing Kiat draw against Ahmad Afiq (Sarawak 2).
For round 6 results, standing and round 7 pairing click here
2009 Malaysian Interstate Chess Championship : Round 5 Update!
For round 5 results, standing and round 6 pairings, click here
2009 Malaysian Interstate Chess Championship : Round 4 Update
Found round 4 results, standings and round 5 pairing, click here
Saturday, December 26, 2009
A brilliancy from Sibu !
Black set a nice trap 24. Qf2 of course 24. gxh4 ?
29. Qe4?? Unfortunately this is the only mistake by Abdullah but it turns as a desicive one! 2009 Malaysian Interstate Chess Championship : Standing after round 3
Standing after round 3 is here
2009 Malaysian Interstate Chess Championship : Round 3 Results !
New local chess blog on the block !

A new local chess blog has emerge. The blog called First GM by Raymond Siew from Perak. The blog is serve as a forum for players, parents and chess officials to discuss issues pertaining to the perplexing question : "why can't Malaysia get her first GM?" The blog also welcome anyone to discuss burning chess topic and important information to share and publish on the blog.
2009 Malaysian Interstate Chess Championship : Round 3 Pairings
| A | B | C | D | E | F | G | H | I | J | K | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarawak Inter State 2009 | |||||||||||
| 2 | ||||||||||||
| 3 | Round 3 on 2009/12/26 at 09:00 | |||||||||||
| 4 | ||||||||||||
| 5 | Bo. | SNo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | SNo. |
| 6 | 1 | 9 | Abg Mohd Reduan | 2093 | SWK | 2 | 2 | NM Ng Tze Han | 2283 | PNG | 1 | |
| 7 | 2 | 2 | Mohd Fairin Zakaria | 2201 | SEL | 2 | 2 | Chin David | 2088 | SBH | 11 | |
| 8 | 3 | 10 | Nik Ahmad Farouqi Bin Nik Abdul | 2092 | KLN | 2 | 2 | Leong Mun Wan | 2182 | JOH | 3 | |
| 9 | 4 | 12 | Ismail Ahmad | 2083 | WIL | 2 | 2 | Loo Swee Leong | 2140 | PNG | 5 | |
| 10 | 5 | 6 | Liong Ing Kiat | 2135 | PNG | 2 | 2 | Tun Sri Lanang | 2069 | SEL | 13 | |
| 11 | 6 | 55 | Amri B Ibni Hajar | 0 | KED | 2 | 2 | Abdullah Che Hassan | 2109 | SEL | 7 | |
| 12 | 7 | 8 | Tan Khai Boon | 2109 | PNG | 2 | 2 | Tan Ken Wei | 1942 | WIL | 21 | |
| 13 | 8 | 4 | Kamaluddin Yusof | 2178 | SEL | 1½ | 1½ | Al-Kamil Bin Kamin | 0 | SBH | 54 | |
| 14 | 9 | 16 | Guadis Bin Goridau | 2009 | MAL | 1½ | 1½ | Taulani Bin Tukiran | 2037 | JOH | 15 | |
| 15 | 10 | 51 | Abdul Sahim Bin Wising | 0 | SBH | 1½ | 1½ | Ong Thian Loon | 0 | KED | 27 | |
| 16 | 11 | 14 | Lim Zhuo Ren | 2065 | WIL | 1 | 1 | Subramaniam Sivanesan | 0 | NS9 | 37 | |
| 17 | 12 | 39 | David Tan | 0 | MAL | 1 | 1 | Andin Faizal | 2008 | SBH | 17 | |
| 18 | 13 | 18 | Morsin Ahmad | 1976 | SWK | 1 | 1 | Mohd Taufik Nasir | 0 | MAL | 38 | |
| 19 | 14 | 41 | Fairus Hamizah | 0 | MAL | 1 | 1 | Lim Kian Hwa | 1975 | SWK | 19 | |
| 20 | 15 | 22 | Ahmad Afiq Afyfy | 1938 | SW2 | 1 | 1 | Nithyalakshmi A/P Sivanesan | 0 | NS9 | 40 | |
| 21 | 16 | 23 | Faeznor Razali | 1917 | SW2 | 1 | 1 | Ag Aminurashid | 0 | MAL | 44 | |
| 22 | 17 | 24 | Yang Yu Kang | 0 | NS9 | 1 | 1 | Muhammad Nuriman | 0 | MAL | 46 | |
| 23 | 18 | 43 | Rajendran Prabha | 0 | WIL | 1 | 1 | Japeri Reduan | 1860 | SWK | 25 | |
| 24 | 19 | 26 | Hj Mohd Nasir | 1784 | SW2 | 1 | 1 | Low Jun Yi | 0 | NS9 | 48 | |
| 25 | 20 | 28 | Tan Kok Liang | 0 | JOH | 1 | 1 | Abdul Haq Bin Mohamed | 0 | KLN | 50 | |
| 26 | 21 | 30 | Charles Lucas | 1936 | MAL | 1 | 1 | Abdul Wahab Abu Bakar | 0 | LAB | 52 | |
| 27 | 22 | 45 | Jeppy Tewelu Asan | 0 | MAL | 1 | 1 | Syed Iskandar Shah Bin Syed Huss | 1804 | KED | 31 | |
| 28 | 23 | 32 | N. Renitha | 0 | JOH | 1 | 1 | Awang Yusuf Bin Awang Sabli | 0 | MAL | 56 | |
| 29 | 24 | 49 | Muhammad Nurihhsan Yahya | 0 | MAL | 1 | 1 | Ting Shih Chieh@Alfred | 0 | MAL | 33 | |
| 30 | 25 | 34 | Mazlan Annuar | 0 | MAL | 1 | 1 | Evelyn Leong | 0 | MAL | 59 | |
| 31 | 26 | 64 | Junaidi Gusni | 0 | MAL | 1 | 1 | Muhamad Ali B Chor | 0 | KED | 35 | |
| 32 | 27 | 36 | Sirajuddin Munawwir | 0 | MAL | 1 | 1 | Saharuddin Latuwo | 0 | MAL | 71 | |
| 33 | 28 | 74 | Yusuf Hashim | 0 | MAL | 1 | ½ | Mohd Amin Abdullah | 0 | SW2 | 29 | |
| 34 | 29 | 20 | Nasrul Humaimi | 1971 | KLN | ½ | ½ | Mohd Noor Othman | 0 | LAB | 67 | |
| 35 | 30 | 66 | Mohd Jan Jaraidi | 0 | LAB | ½ | 0 | Muhammad Nurislam | 0 | MAL | 42 | |
| 36 | 31 | 47 | Aida Faridah | 0 | MAL | 0 | 0 | Jorinah Bte Melson | 0 | MAL | 63 | |
| 37 | 32 | 53 | Afiq Shami | 0 | MAL | 0 | 0 | Loi Min Shenq | 0 | MAL | 65 | |
| 38 | 33 | 68 | Nur Islamurni Yahya | 0 | MAL | 0 | 0 | Chi Yin Phin | 0 | MAL | 57 | |
| 39 | 34 | 70 | Ronie Abdullah | 0 | MAL | 0 | 0 | David Wong | 0 | MAL | 58 | |
| 40 | 35 | 60 | George Ha | 0 | MAL | 0 | 0 | Pauzi Rasli | 0 | LAB | 69 | |
| 41 | 36 | 72 | Solomon Nyurang | 0 | MAL | 0 | 0 | Hadeli Japarudin | 0 | MAL | 61 | |
| 42 | 37 | 62 | Jasper Anak Serang | 0 | MAL | 0 | 0 | Yahya Ahmad | 0 | MAL | 73 | |
| 43 | ||||||||||||
| 44 | Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
| 45 | Mail:heinz.herzog@swiss- http://swiss-manager.at, User:Malaysian Chess Federation, 2006/02/16 |







